Peptide Search Results
Search for: Q09470 in all
Found 341 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_02411 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | EC50: 0.03 nM | 10.1038/sj.bjp.0701004, 9134213 | |
| DICL_Pep_02412 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | EC50: 0.7 nM | 10.1038/sj.bjp.0701004, 9134213 | |
| DICL_Pep_02410 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | EC50: 1.8 nM | 10.1038/sj.bjp.0701004, 9134213 | |
| DICL_Pep_02409 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | EC50: 7.4 nM | 10.1038/sj.bjp.0701004, 9134213 | |
| DICL_Pep_02408 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | EC50: 9.4 nM | 10.1038/sj.bjp.0701004, 9134213 | |
| DICL_Pep_02413 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | EC50: 13.5 nM | 10.1038/sj.bjp.0701004, 9134213 | |
| DICL_Pep_04338 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | EC50: 500 nM | 10.1016/j.febslet.2005.12.073, 16405970 | |
| DICL_Pep_01793 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Homo sapiens (Human) | IC50: 0.031 nM | 10.1074/jbc.273.5.2639, 9446567 | |
| DICL_Pep_01518 | Potassium voltage-gated channel subfamily A member 1 | Modulator | Homo sapiens (Human) | IC50: 0.05 nM | 10.1074/jbc.M109698200, 11859070 | |
| DICL_Pep_01792 | Potassium voltage-gated channel subfamily A member 1 | Inhibitor | Homo sapiens (Human) | IC50: 0.067 nM | 10.1074/jbc.273.5.2639, 9446567 |
0 items selected